Home / Placements
Our Career Development Cell works with 250+ employers, start-ups and research labs. Figures shown are illustrative.
Placement outcomes
Highest package
Average package
Recruiters
Offers in 2026
Top recruiters
Company names and logos are trademarks of their respective owners and are shown here for illustration in an internal mock-up. The packages and hire counts are invented. Obtain permission and verified figures before publishing.
Packages
Total offers from the companies listed:
| Company | Sector | Typical roles | Package range | Hires |
|---|
Class of 2026
| School | Placed | Average CTC | Highest CTC | Top roles |
|---|---|---|---|---|
| Engineering & Technology | 96% | ₹ 11.2 LPA | ₹ 48 LPA | Software, ML, Embedded, Design Engineer |
| Arts, Humanities & Social Sciences | 88% | ₹ 5.6 LPA | ₹ 16 LPA | Media, Research, Counselling, Teaching |
| Commerce & Finance | 93% | ₹ 6.4 LPA | ₹ 18 LPA | Audit, Banking, Tax, Financial Analysis |
| Law & Public Policy | 90% | ₹ 7.8 LPA | ₹ 22 LPA | Corporate Counsel, Litigation, Compliance |
| Design, Media & Performing Arts | 92% | ₹ 8.4 LPA | ₹ 24 LPA | UX, Product Design, Brand |
| Management & Entrepreneurship | 95% | ₹ 12.6 LPA | ₹ 36 LPA | Consulting, Product, Analytics |
| Sciences & Sustainability | 90% | ₹ 7.2 LPA | ₹ 20 LPA | Data, Climate, Biotech, Food Tech |
Career journey
Career workshops, alumni talks, skill diagnostics.
Portfolio, certifications and first micro-internships.
8–10 week internship with partner companies.
Mock interviews, placement drives and start-up support.
Alumni voices
Partner with us for campus recruitment, internships, live projects or guest lectures.